Fee Schedule for City of Marine on St. Croix
Athletic Event (attendee + participant total) |
||||
Fewer than 100 | $25 | |||
Fewer than 500 | $100 | |||
Fewer than 1000 | $200 | |||
Fewer than 3000 | $300 | |||
More than 3000 | $500 | |||
Barriers for Block Party | $25 | |||
Block Party | $0 | |||
Boat Moorage | ||||
Canoe or Kayak | $150 | |||
Jon Boat (motorized) | $350 | |||
Boat Retrieval (Unlicensed) | ||||
Canoe or Kayak | $400* | |||
Jon Boat (motorized) | $700* | |||
* plus labor and/or equipment | ||||
Building Permits | Follows State of MN Building Code | |||
Burn Permit | ||||
Pile | $8 | |||
Running (Prescribed/Prairie Burn) | $40 | |||
Cemetery Lot Purchase | ||||
Resident | $800 | |||
Non-Resident | $1500 | |||
Cemetery: Full Burial | ||||
Weekday | $1000 | |||
Weekend/Holiday | $1500 | |||
Child | $400 | |||
Cemetery: Cremation Burial | ||||
Weekday | $700 | |||
Weekend/Holiday | $850 | |||
Community Festival | $50 | |||
Driveway | $100 | |||
Dog License | $10 | |||
False Fire Alarms (per calendar year): | Alarms: 1-3 | Alarms: 4+ | ||
Commercial | No Charge | Actual cost of response | ||
Residential | No Charge | Actual cost of response | ||
Other False Alarms (per calendar year): | Alarms: 1-3 | Alarms: 4-7 |
Alarms: 8+ | |
Commercial | No Charge | $60 each | $100 each | |
Residential | No Charge | $50 each | $75 each | |
Fire Vehicle/Equipment: | per call | |||
Pumper Unit Responding: | $250 per hour | |||
Tanker Unit Responding: | $150 per hour | |||
Grass Fire Unit Responding: | $100 per hour | |||
Personnel Costs: | Minimum | Maximum | ||
(hourly rate times number of personnel) | $150 | $400 | ||
Film Permits & Associated Fees | ||||
Application | $50 | |||
Permit Fees | As determined by City Council | |||
Liquor License, On Sale | $2000 | |||
Liquor License, Off Sale | $100 | |||
Liquor License, Sunday On Sale |
$100 | |||
No Parking Signs | $20 per block | |||
Parade | $200 | |||
Park Rental | ||||
Resident | $100 | |||
Non-Resident | $200 | |||
Park Damage Deposit | $200 | |||
Private Special Event | $50 | |||
Private Residential Ticketed Event | $50 | |||
Amplified Sound and/or Music | $50 | |||
Short Term Rental License | $200 | |||
Tobacco | $100 | |||
Village Hall Rental | All Day (3+ hours) |
Hourly (max 3 hours) |
Damage Deposit | Cleaning Fee |
Resident | $400 | $25/hour | $750 | $200 |
Non-Resident | $800 | $50/hour | $1500 | $200 |
Wine/Beer License | $500 | |||
Zoning (CUP/Variance) | $100 |